PLAYER'S PROFILE
Title |
Name |
|---|---|
| Head of Delegation | Zhang Rong Fang |
| Head Coach | Lang Ping |
| Assistant Coach | Chen Chong He |
| Doctor | Tian Yong Fu |
| Trainer | Li Yong |
| No. | Name | Year Entered the Team | Birth Date |
|
|
Height (cm) |
Spike (cm) |
Block (cm) |
|---|---|---|---|---|---|---|---|---|
| 1 | Lai Ya Wen | 89 | 09.09.70 | 副攻 | 76 | 187 | 319 | 305 |
| 2 | Li Yan | 95 | 01.05.76 | 主攻, libero | 72 | 178 | 312 | 306 |
| 3 | Cui Yong Mei |
88,93-96,98 | 25.01.69 | 副攻,接應二傳,libero |
-- | 181 | 306 | 285 |
| 4 | Zhu Yun Ying | 96 | 05.01.78 | 二傳 | 74 | 175 | 300 | 280 |
| 5 | Wu Yong Mei | 95 | 01.01.75 | 副攻 | 75 | 185 | 317 | 295 |
| 6 | - | - | - | - | - | - | - | - |
| 7 | He Qi | 96 | 24.08.73 | 二傳 | 72 | 178 | 305 | 295 |
| 8 | Yin Yin | -- | 02.01.74 | 主攻 | 75 | 184 | 322 | 310 |
| 9 | Li Yi Zhi | 97 | 11.01.77 | 副攻 | 70 |
179 | 312 | 306 |
| 10 | Wang Zi Ling(c) | 94 | 14.01.72 | 副攻﹐接應二傳 | 75 | 181 | 305 | 290 |
| 11 | Sun Yue | 92 | 31.03.73 | 主攻 | 80 | 186 | 310 | 300 |
| 12 | Qiu Ai Hua | 97 | 28.01.77 | 副攻﹐接應二傳 | 72 | 182 | 308 | 302 |
| 15 | Wang Li Na | 96 | 15.02.78 | 主攻 | 70 | 184 | 318 | 295 |
| 18 | Zhang Jin Wen | 97 | 04.01.77 | 副攻 | 73 | 185 | 309 | 298 |
| Entrance |
Last Update: 01/10/98